Commodity Name: Citric Acid Anhydrous
CAS No.: 77-92-9
H. S. Code: 29181400
Molecular Formula: C6H8O7
Molecular Weight: 192.14
Mesh: 10-30mesh,30-100mesh
Description: Free flowing,colorless or white crystalline powder.
Allergenics: The product contains none of the ingredients of the list of allergenics of the EC.
Packing : 25KG paper bag with PE inner
Usage: Citric Acid is mainly used as acidulant,flavoring agent, preservative and antistaling agent in food and beverage industry.it is also used as antioxidant,plasticizer and detergent in chemical,cosmetics and cleaning industries.
Storage and Transportation: Kept in a light-proof,well closed,dry and cool place
Item | Unit | BP 2016 | USP 38 | FCC 9 | E 330 | GB1987-2007 |
Characters | White Crystalline Powders,Colorless Crystals or Granules | |||||
Identification | Pass Test | |||||
Color & Clarity of Solution | Pass Test
| Pass Test
| / | Pass Test | / | |
Assay | % | 99.5-100.5 | 99.5-100.5 | |||
Water | % | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.2 | ≤0.5 |
Light Transmittance | % | / | / | / | / | ≥96.0 |
Calcium | ppm | / | / | / | ≤75 | ≤200 |
Iron | ppm | / | / | / | ≤5 | ≤5 |
Arsenic | ppm | / | / | / | ≤1 | ≤1 |
Mercury | ppm | / | / | / | ≤1 | / |
Heavy Metals | ppm | ≤10 | ≤10 | / | ≤5 | / |
Oxalate | ppm | ≤360 | ≤360 | Pass Test | ≤100 | ≤100 |
Chloride | ppm | / | / | / | / | ≤50 |
Sulphate | ppm | ≤150 | ≤150 | / | ≤150 | ≤100 |
Readily Carbonisable Substances | Not Darker than Standard | Not Darker than Standard | Pass Test | Pass Test | ≤1.0 | |
Sulphated Ash | % | ≤0.1 | ≤0.1 | ≤0.05 | ≤0.05 | ≤0.05 |
Volatile Organic Impurities | / | / | Pass Test | |||
Tridodecylamine | mg/kg | / | / | ≤0.1 | ||
Lead | ppm | / | / | ≤0.5 | ≤0.5 | ≤0.5 |
Aluminum | ppm | ≤0.2 | ≤0.2 | / | / | / |
Bacterial Endotoxins | IU/mg | <0.5 | Pass Test | / | / | / |
Water Insoluble Substances |
/ |
/ |
/ |
/ | Filtration time not more than 1 min; Filter membrane basically doesn't change color; Visual mottled particles not more than 3 |