Product Name: Polyethylene glycol
Type: Nonionic
CAS No: 25322-68-3
Specification: PEG200、300、400、600、800、1000、1500、2000、3000、4000、 6000 、8000
Technical index:
Specification | Appearance(25℃) | Hydroxyl valuemgKOH/g | Molecular weight | Water(%) | pH |
PEG-200 | Colorless, transparent liquid | 510~623 | 180~220 | ≤1.0 | 5.0~7.0 |
PEG-300 | Colorless, transparent liquid | 340~416 | 270~330 | ≤1.0 | 5.0~7.0 |
PEG-400 | Colorless, transparent liquid | 255~311 | 360~440 | ≤1.0 | 5.0~7.0 |
PEG-600 | Colorless, transparent liquid | 170~208 | 540~660 | ≤1.0 | 5.0~7.0 |
PEG-800 | White paste | 127~156 | 720~880 | ≤1.0 | 5.0~7.0 |
PEG-1000 | White paste | 102~125 | 900~1100 | ≤1.0 | 5.0~7.0 |
PEG-1500 | Cream color solid | 68~84 | 1350~1650 | ≤1.0 | 5.0~7.0 |
PEG-2000 | Cream color solid | 51~63 | 1800~2200 | ≤1.0 | 5.0~7.0 |
PEG-3000 | Cream color solid | 34~42 | 2700~3300 | ≤1.0 | 5.0~7.0 |
PEG-4000 | Cream color solid | 26~32 | 3500~4400 | ≤1.0 | 5.0~7.0 |
PEG-6000 | Cream color solid | 16~21 | 5400~7000 | ≤1.0 | 5.0~7.0 |
PEG-8000 | Cream color solid | 12~16 | 7200~8800 | ≤1.0 | 5.0~7.0 |
Performance and Application:Pharmacy, excipient, suppository, ointment, surfactant raw materials, moisturizers, inorganic solvents, viscosity modifiers, lubricants, softening agent.
Packing and storage: PEG200、400、600、800、1000、1500 in 220kg iron drum, 50kg plastic barrel,1100kg IBC. PEG2000、3000、4000、6000、8000 in 25kg kraft bag.